RaceID-package	RaceID-package
barplotgene	barplotgene
baseLineVar	baseLineVar
branchcells	branchcells
CCcorrect	CCcorrect
cc_genes	cc_genes
cellsfromtree	cellsfromtree
clustdiffgenes	clustdiffgenes
clustexp	clustexp
clustheatmap	clustheatmap
compdist	compdist
compentropy	compentropy
compfr	compfr
compMean	compMean
compmedoids	compmedoids
compNoise	compNoise
comppvalue	comppvalue
compscore	compscore
comptsne	comptsne
compumap	compumap
createKnnMatrix	createKnnMatrix
diffexpnb	diffexpnb
diffgenes	diffgenes
diffNoisyGenes	diffNoisyGenes
filterdata	filterdata
findoutliers	findoutliers
fitBackVar	fitBackVar
fractDotPlot	fractDotPlot
getExpData	getExpData
getfdata	getfdata
getproj	getproj
graphCluster	graphCluster
imputeexp	imputeexp
intestinalData	intestinalData
intestinalDataSmall	intestinalDataSmall
lineagegraph	lineagegraph
Ltree	Ltree
Ltree-class	Ltree
maxNoisyGenes	maxNoisyGenes
noiseBaseFit	noiseBaseFit
plotbackground	plotbackground
plotBackVar	plotBackVar
plotdiffgenes	plotdiffgenes
plotdiffgenesnb	plotdiffgenesnb
plotdimsat	plotdimsat
plotdistanceratio	plotdistanceratio
plotexpmap	plotexpmap
plotgraph	plotgraph
plotjaccard	plotjaccard
plotlabelsmap	plotlabelsmap
plotlinkpv	plotlinkpv
plotlinkscore	plotlinkscore
plotmap	plotmap
plotmarkergenes	plotmarkergenes
plotNoiseModel	plotNoiseModel
plotoutlierprobs	plotoutlierprobs
plotPearsonRes	plotPearsonRes
plotRegNB	plotRegNB
plotsaturation	plotsaturation
plotsensitivity	plotsensitivity
plotsilhouette	plotsilhouette
plotspantree	plotspantree
plotsymbolsmap	plotsymbolsmap
plotTrProbs	plotTrProbs
projback	projback
projcells	projcells
projenrichment	projenrichment
pruneKnn	pruneKnn
RaceID	RaceID-package
rcpp_hello_world	rcpp_hello_world
rfcorrect	rfcorrect
SCseq	SCseq
SCseq-class	SCseq
transitionProbs	transitionProbs
updateSC	updateSC
varRegression	varRegression
