CRAN Package Check Timings for r-oldrel-windows-x86_64

Last updated on 2025-11-26 01:49:52 CET.

Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Xeon E5-2680 v4 (14 core) @ 2.4GHz).

Total seconds: 3747849.00 (1041.07 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3776.00 656.00 3120.00 NOTE
networkscaleup 3068.00 615.00 2453.00 NOTE
bayeslist 3045.00 485.00 2560.00 NOTE
ProbBreed 2867.00 496.00 2371.00 NOTE
mlpack 2728.00 288.00 2440.00 NOTE
VizTest 2712.00 2700.00 12.00 OK
paws.analytics 2644.00 687.00 1957.00 NOTE
EcoEnsemble 2411.00 523.00 1888.00 NOTE
multinma 2379.00 759.00 1620.00 NOTE
cbq 2295.00 397.00 1898.00 NOTE
lwqs 2256.00 2235.00 21.00 OK
geoflow 2123.00 1844.00 279.00 NOTE
bsynth 1988.00 443.00 1545.00 NOTE
Rlgt 1961.00 415.00 1546.00 NOTE
terra 1938.00 1238.00 700.00 NOTE
pema 1909.00 470.00 1439.00 NOTE
trialr 1908.00 821.00 1087.00 NOTE
rstanarm 1900.00 338.00 1562.00 NOTE --no-examples --no-tests --no-vignettes
FlexReg 1865.00 367.00 1498.00 NOTE
Boom 1851.00 97.00 1754.00 NOTE
psBayesborrow 1847.00 436.00 1411.00 NOTE
rmBayes 1832.00 400.00 1432.00 NOTE
torch 1796.00 706.00 1090.00 NOTE
pcFactorStan 1781.00 474.00 1307.00 NOTE
bmgarch 1723.00 348.00 1375.00 NOTE
GeoTox 1674.00 1663.00 11.00 OK
secr 1653.00 921.00 732.00 NOTE
prome 1651.00 334.00 1317.00 NOTE
geometa 1644.00 1290.00 354.00 NOTE
hmde 1619.00 734.00 885.00 NOTE
fdaPDE 1606.00 343.00 1263.00 NOTE
ows4R 1596.00 1323.00 273.00 OK
polymapR 1589.00 865.00 724.00 NOTE
ctsem 1579.00 481.00 1098.00 NOTE --no-vignettes
survivalMPLdc 1577.00 1558.00 19.00 NOTE
Rfast 1568.00 261.00 1307.00 NOTE
gpboost 1557.00 298.00 1259.00 NOTE
FAVA 1485.00 1475.00 10.00 OK
metaBMA 1484.00 429.00 1055.00 NOTE
escalation 1466.00 1418.00 48.00 NOTE
MIRES 1462.00 400.00 1062.00 NOTE
gWQS 1453.00 1428.00 25.00 OK
BayesGmed 1430.00 360.00 1070.00 NOTE
cgmguru 1417.00 1281.00 136.00 OK
seqHMM 1405.00 639.00 766.00 OK
bakR 1400.00 677.00 723.00 NOTE
rswipl 1397.00 82.00 1315.00 NOTE
GCEstim 1381.00 1360.00 21.00 OK
jSDM 1377.00 469.00 908.00 NOTE
EpiNow2 1376.00 469.00 907.00 NOTE
beanz 1346.00 396.00 950.00 NOTE
Seurat 1341.00 1187.00 154.00 NOTE
alcyon 1336.00 213.00 1123.00 OK
serofoi 1330.00 367.00 963.00 NOTE
arrow 1328.00 781.00 547.00 NOTE
rts2 1328.00 482.00 846.00 NOTE
sf 1315.00 1092.00 223.00 ERROR
BeeGUTS 1313.00 879.00 434.00 NOTE
keras3 1307.00 1229.00 78.00 NOTE
causens 1299.00 1295.00 4.00 OK
baggr 1297.00 494.00 803.00 NOTE
bayesforecast 1291.00 521.00 770.00 NOTE
eggCounts 1278.00 311.00 967.00 NOTE
BINtools 1277.00 441.00 836.00 NOTE
measr 1275.00 750.00 525.00 NOTE
bayesdfa 1273.00 562.00 711.00 NOTE
transfR 1262.00 1240.00 22.00 OK
PLNmodels 1257.00 1017.00 240.00 NOTE
gdalcubes 1256.00 921.00 335.00 NOTE
geonapi 1252.00 1077.00 175.00 OK
ggPMX 1238.00 1211.00 27.00 NOTE
minorparties 1237.00 1230.00 7.00 OK
igraph 1234.00 609.00 625.00 NOTE
rxode2 1230.00 555.00 675.00 NOTE
bmstdr 1222.00 676.00 546.00 NOTE
Racmacs 1218.00 785.00 433.00 NOTE
bayes4psy 1212.00 525.00 687.00 NOTE
oce 1212.00 937.00 275.00 NOTE
mlts 1206.00 343.00 863.00 NOTE
flocker 1202.00 1181.00 21.00 OK
multimedia 1189.00 1113.00 76.00 OK
JANE 1188.00 965.00 223.00 OK
serosv 1188.00 683.00 505.00 NOTE
bmggum 1184.00 280.00 904.00 NOTE
ldamatch 1175.00 1167.00 8.00 OK
MultiATSM 1175.00 1145.00 30.00 OK
multinet 1171.00 151.00 1020.00 OK
FBMS 1169.00 1127.00 42.00 NOTE
tsmarch 1167.00 968.00 199.00 NOTE
ssMousetrack 1166.00 287.00 879.00 NOTE
neuroim2 1165.00 1048.00 117.00 NOTE
RQuantLib 1162.00 147.00 1015.00 NOTE
RcppPlanc 1155.00 450.00 705.00 NOTE
bssm 1143.00 516.00 627.00 NOTE
registr 1141.00 1077.00 64.00 NOTE
BayesXsrc 1133.00 73.00 1060.00 NOTE
DAISIE 1132.00 996.00 136.00 NOTE
psychonetrics 1131.00 282.00 849.00 NOTE
localScore 1130.00 1062.00 68.00 OK
xgboost 1125.00 419.00 706.00 NOTE
steps 1120.00 1063.00 57.00 OK
caretSDM 1112.00 1044.00 68.00 OK
MiscMetabar 1110.00 1027.00 83.00 OK
bigPLScox 1109.00 976.00 133.00 OK
handwriterRF 1109.00 1102.00 7.00 OK
tsnet 1099.00 471.00 628.00 NOTE
gdalraster 1091.00 896.00 195.00 NOTE
RegCalReliab 1086.00 1073.00 13.00 OK
geostan 1082.00 754.00 328.00 NOTE
MIAmaxent 1082.00 1072.00 10.00 OK
prioritizr 1082.00 578.00 504.00 NOTE
WeightedCluster 1079.00 1048.00 31.00 OK
highs 1077.00 134.00 943.00 NOTE
gfoRmulaICE 1074.00 1048.00 26.00 OK
OmopSketch 1072.00 1056.00 16.00 NOTE
BayesSenMC 1069.00 338.00 731.00 NOTE
FLORAL 1068.00 979.00 89.00 NOTE
PROsetta 1068.00 1014.00 54.00 OK
clustTMB 1066.00 827.00 239.00 OK
rrMixture 1060.00 1031.00 29.00 OK
PINstimation 1057.00 1029.00 28.00 OK
bayesm 1055.00 515.00 540.00 NOTE
StanMoMo 1053.00 343.00 710.00 NOTE
basksim 1052.00 1043.00 9.00 OK
blavaan 1050.00 324.00 726.00 NOTE
MBNMAdose 1050.00 1031.00 19.00 OK
hal9001 1049.00 991.00 58.00 OK
lefko3 1049.00 381.00 668.00 NOTE
QAEnsemble 1049.00 1045.00 4.00 OK
s2 1046.00 205.00 841.00 NOTE
soiltestcorr 1046.00 1022.00 24.00 OK
Matrix 1044.00 518.00 526.00 OK
ubms 1044.00 390.00 654.00 NOTE
walker 1043.00 399.00 644.00 NOTE
RTMB 1040.00 327.00 713.00 NOTE
EloSteepness 1032.00 505.00 527.00 NOTE
otelsdk 1031.00 231.00 800.00 NOTE
tinyVAST 1030.00 720.00 310.00 NOTE
lessSEM 1029.00 440.00 589.00 NOTE
httk 1028.00 956.00 72.00 NOTE
qtl2 1020.00 343.00 677.00 NOTE
SLmetrics 1020.00 301.00 719.00 OK
survextrap 1016.00 772.00 244.00 NOTE
mets 1013.00 651.00 362.00 NOTE
movedesign 1007.00 877.00 130.00 OK
nimble 1005.00 341.00 664.00 NOTE
mcauchyd 1001.00 993.00 8.00 OK
adelie 990.00 481.00 509.00 NOTE
LMMELSM 986.00 584.00 402.00 NOTE
gllvm 984.00 480.00 504.00 NOTE
seededlda 983.00 880.00 103.00 OK
CohortSurvival 981.00 971.00 10.00 OK
PytrendsLongitudinalR 975.00 896.00 79.00 OK
nnTensor 974.00 954.00 20.00 OK
lgpr 971.00 359.00 612.00 NOTE
sae.projection 970.00 932.00 38.00 OK
emIRT 966.00 114.00 852.00 OK
rstanbdp 964.00 302.00 662.00 NOTE
dartR 962.00 847.00 115.00 NOTE
nnR 962.00 958.00 4.00 OK
melt 958.00 644.00 314.00 OK
rliger 956.00 772.00 184.00 OK
SEA 954.00 627.00 327.00 NOTE
imt 951.00 311.00 640.00 NOTE
IncidencePrevalence 951.00 939.00 12.00 OK
tidysdm 950.00 908.00 42.00 OK
rayrender 946.00 177.00 769.00 NOTE
ICAMS 943.00 866.00 77.00 OK
EcoCleanR 939.00 890.00 49.00 OK
microPop 932.00 920.00 12.00 OK
R.matlab 926.00 919.00 7.00 NOTE
mmrm 924.00 332.00 592.00 NOTE
morseTKTD 924.00 371.00 553.00 NOTE
CAST 922.00 896.00 26.00 OK
mrbayes 921.00 283.00 638.00 NOTE
unmarked 920.00 401.00 519.00 NOTE
survival 919.00 808.00 111.00 NOTE
disaggregation 916.00 801.00 115.00 NOTE
GJRM 915.00 618.00 297.00 OK
QuadratiK 914.00 850.00 64.00 OK
ideanet 913.00 889.00 24.00 OK
dowser 906.00 831.00 75.00 OK
ale 905.00 886.00 19.00 OK
SLGP 904.00 611.00 293.00 OK
hesim 901.00 558.00 343.00 NOTE
metaumbrella 899.00 868.00 31.00 OK
mixvlmc 898.00 804.00 94.00 OK
data.table 895.00 824.00 71.00 NOTE
gaston 894.00 234.00 660.00 NOTE
RoBTT 894.00 217.00 677.00 NOTE
shazam 894.00 822.00 72.00 OK
hmer 892.00 855.00 37.00 OK
lightgbm 892.00 237.00 655.00 NOTE
tsgarch 892.00 387.00 505.00 NOTE
fdacluster 889.00 621.00 268.00 WARN
Rprofet 888.00 874.00 14.00 OK
NMF 886.00 835.00 51.00 OK
tsissm 886.00 629.00 257.00 NOTE
GeoFIS 885.00 279.00 606.00 NOTE
campsis 884.00 854.00 30.00 OK
medfate 884.00 422.00 462.00 NOTE
wingen 883.00 874.00 9.00 OK
hsstan 882.00 330.00 552.00 OK
gastempt 880.00 306.00 574.00 OK
RPANDA 879.00 754.00 125.00 OK
fmeffects 878.00 846.00 32.00 OK
baskexact 875.00 837.00 38.00 OK
FastJM 874.00 253.00 621.00 OK
VGAM 874.00 736.00 138.00 NOTE
Coxmos 872.00 823.00 49.00 NOTE
glmmPen 872.00 283.00 589.00 NOTE
CohortConstructor 870.00 853.00 17.00 NOTE
seminr 870.00 857.00 13.00 NOTE
ctmm 869.00 681.00 188.00 OK --no-vignettes
jrSiCKLSNMF 869.00 764.00 105.00 OK
paws.security.identity 869.00 662.00 207.00 NOTE
tectonicr 869.00 814.00 55.00 OK
CNVScope 868.00 768.00 100.00 NOTE
Rvcg 867.00 142.00 725.00 OK
tern 867.00 821.00 46.00 NOTE
mlr3 866.00 819.00 47.00 OK
tsdistributions 863.00 725.00 138.00 NOTE
conStruct 861.00 297.00 564.00 NOTE
mlpwr 860.00 853.00 7.00 OK
openCR 860.00 594.00 266.00 NOTE
rater 857.00 316.00 541.00 NOTE
RSiena 856.00 345.00 511.00 OK
EloRating 855.00 789.00 66.00 OK
fclust 855.00 712.00 143.00 NOTE
bigrquerystorage 852.00 272.00 580.00 NOTE
ggdist 852.00 812.00 40.00 OK
SynergyLMM 851.00 832.00 19.00 OK
itdr 848.00 831.00 17.00 OK
lidR 848.00 661.00 187.00 NOTE
MSGARCH 848.00 475.00 373.00 NOTE
crandep 847.00 773.00 74.00 OK
dartR.base 846.00 747.00 99.00 OK
libgeos 846.00 116.00 730.00 OK
PRECAST 846.00 651.00 195.00 OK
TSEAL 842.00 818.00 24.00 OK
MetAlyzer 841.00 795.00 46.00 OK
EpiModel 840.00 788.00 52.00 NOTE
prqlr 840.00 275.00 565.00 NOTE
RprobitB 840.00 716.00 124.00 OK
pkgndep 839.00 704.00 135.00 OK
spareg 837.00 819.00 18.00 OK
bvhar 836.00 289.00 547.00 NOTE
multibias 835.00 817.00 18.00 OK
rcbayes 834.00 281.00 553.00 NOTE
epigrowthfit 831.00 637.00 194.00 NOTE
tidypopgen 828.00 612.00 216.00 NOTE
autoFC 827.00 797.00 30.00 OK
paws.compute 827.00 630.00 197.00 NOTE
chevron 825.00 790.00 35.00 OK
FactorHet 822.00 679.00 143.00 OK
FeatureExtraction 820.00 803.00 17.00 OK
lrstat 820.00 448.00 372.00 NOTE
whirl 820.00 802.00 18.00 ERROR
calibmsm 818.00 807.00 11.00 OK
eDNAjoint 818.00 242.00 576.00 NOTE
bigsnpr 816.00 522.00 294.00 OK
CongreveLamsdell2016 814.00 803.00 11.00 OK
PKPDsim 814.00 729.00 85.00 OK
StanHeaders 814.00 728.00 86.00 NOTE
redist 812.00 421.00 391.00 NOTE
SMMAL 810.00 799.00 11.00 OK
tensorEVD 810.00 667.00 143.00 OK
FORTLS 808.00 719.00 89.00 NOTE
PatientProfiles 806.00 795.00 11.00 OK
finnts 805.00 760.00 45.00 OK
paws.management 805.00 635.00 170.00 NOTE
cppcontainers 802.00 277.00 525.00 NOTE
nlmixr2est 802.00 374.00 428.00 OK
xpose.xtras 802.00 775.00 27.00 NOTE
babelmixr2 801.00 697.00 104.00 NOTE
paws.machine.learning 798.00 580.00 218.00 NOTE
sphunif 798.00 615.00 183.00 OK
geocmeans 795.00 645.00 150.00 NOTE
DrugExposureDiagnostics 794.00 780.00 14.00 OK
ggmapcn 794.00 757.00 37.00 OK
mikropml 794.00 707.00 87.00 OK
ModelMap 794.00 745.00 49.00 OK
sirt 793.00 462.00 331.00 NOTE
chouca 791.00 740.00 51.00 OK
collapse 791.00 551.00 240.00 NOTE
MetaStan 791.00 313.00 478.00 NOTE
raster 791.00 554.00 237.00 NOTE
CohortCharacteristics 788.00 771.00 17.00 NOTE
RStoolbox 787.00 632.00 155.00 OK
pcvr 786.00 744.00 42.00 NOTE
Rfast2 786.00 166.00 620.00 OK
deepgp 785.00 720.00 65.00 OK
breakaway 784.00 740.00 44.00 OK
Rmixmod 783.00 178.00 605.00 OK
alakazam 781.00 698.00 83.00 OK
daiquiri 781.00 767.00 14.00 OK
hdcuremodels 781.00 755.00 26.00 ERROR
calidad 780.00 760.00 20.00 OK
scpoisson 780.00 761.00 19.00 NOTE
fastml 777.00 717.00 60.00 OK
flourishcharts 776.00 559.00 217.00 NOTE
stringi 776.00 169.00 607.00 NOTE
volesti 776.00 165.00 611.00 OK
nc 774.00 767.00 7.00 OK
scMappR 774.00 679.00 95.00 OK
TRexSelector 774.00 759.00 15.00 OK
vecmatch 771.00 755.00 16.00 OK
DataSimilarity 770.00 759.00 11.00 OK
mlr3tuning 770.00 747.00 23.00 OK
tepr 767.00 704.00 63.00 OK
dggridR 763.00 187.00 576.00 OK
rPBK 763.00 450.00 313.00 NOTE
magick 762.00 613.00 149.00 NOTE
beastt 761.00 479.00 282.00 NOTE
phylosem 761.00 547.00 214.00 NOTE
CohortSymmetry 760.00 751.00 9.00 OK
ENMTools 760.00 687.00 73.00 OK
MicrobTiSDA 759.00 657.00 102.00 NOTE
riskCommunicator 757.00 745.00 12.00 OK
ausplotsR 756.00 732.00 24.00 OK
rbioacc 755.00 307.00 448.00 NOTE
ProFAST 754.00 606.00 148.00 OK
EnvStats 752.00 661.00 91.00 NOTE
rmsb 752.00 295.00 457.00 NOTE
Sleuth3 751.00 743.00 8.00 NOTE
grainscape 749.00 678.00 71.00 OK
isotracer 748.00 447.00 301.00 NOTE
collin 747.00 734.00 13.00 OK
fido 747.00 308.00 439.00 NOTE
SEMsensitivity 747.00 737.00 10.00 OK
simIDM 746.00 732.00 14.00 OK
optimall 744.00 731.00 13.00 OK
ggplot2 743.00 704.00 39.00 NOTE
SimBaRepro 739.00 728.00 11.00 OK
adjustedCurves 738.00 718.00 20.00 OK
PhenotypeR 738.00 728.00 10.00 NOTE
surveil 738.00 426.00 312.00 NOTE
symengine 738.00 182.00 556.00 NOTE
bnns 737.00 732.00 5.00 OK
DescTools 736.00 606.00 130.00 NOTE
nametagger 736.00 103.00 633.00 NOTE
cloneRate 735.00 572.00 163.00 NOTE
CSeQTL 734.00 515.00 219.00 OK
scorematchingad 734.00 366.00 368.00 ERROR
CAESAR.Suite 733.00 646.00 87.00 OK
bage 730.00 477.00 253.00 NOTE
hmcdm 730.00 580.00 150.00 OK
dataquieR 728.00 621.00 107.00 OK
admiral 727.00 699.00 28.00 OK
DoseFinding 725.00 701.00 24.00 OK
rnaCrosslinkOO 725.00 677.00 48.00 ERROR
tiledb 725.00 540.00 185.00 NOTE
bootCT 724.00 684.00 40.00 OK
ipsecr 724.00 575.00 149.00 OK
spatstat.model 724.00 661.00 63.00 NOTE
bvartools 723.00 296.00 427.00 OK
bonsaiforest 722.00 640.00 82.00 NOTE
easybgm 722.00 671.00 51.00 OK
oncomsm 722.00 505.00 217.00 NOTE
rxode2ll 721.00 112.00 609.00 OK
calibrar 720.00 706.00 14.00 OK
S4DM 720.00 672.00 48.00 OK
ingredients 719.00 706.00 13.00 OK
jack 719.00 455.00 264.00 OK
LaMa 717.00 637.00 80.00 NOTE
scPipeline 717.00 619.00 98.00 NOTE
WhiteLabRt 716.00 260.00 456.00 NOTE
XYomics 716.00 626.00 90.00 OK
GofCens 715.00 688.00 27.00 OK
metafor 715.00 610.00 105.00 NOTE
fitdistrplus 714.00 687.00 27.00 OK
QuAnTeTrack 714.00 689.00 25.00 OK
scPOEM 714.00 620.00 94.00 OK
autodb 712.00 695.00 17.00 NOTE
BayesGrowth 711.00 314.00 397.00 NOTE
foto 711.00 707.00 4.00 OK
mazeinda 710.00 706.00 4.00 NOTE
recipes 710.00 673.00 37.00 OK
sentencepiece 710.00 107.00 603.00 NOTE
GPCERF 709.00 666.00 43.00 OK
SSN2 709.00 672.00 37.00 OK
carbonpredict 708.00 689.00 19.00 OK
spsurv 708.00 356.00 352.00 NOTE
truncnormbayes 708.00 544.00 164.00 NOTE
BayesFBHborrow 706.00 686.00 20.00 OK
TrialEmulation 706.00 673.00 33.00 OK
ENMeval 705.00 662.00 43.00 OK
vapour 704.00 559.00 145.00 NOTE
DRomics 703.00 649.00 54.00 NOTE
lnmixsurv 703.00 615.00 88.00 NOTE
riskRegression 703.00 430.00 273.00 OK
mcemGLM 702.00 87.00 615.00 NOTE --no-vignettes
RcppDPR 701.00 610.00 91.00 OK
CDMConnector 700.00 686.00 14.00 OK
glmmrBase 699.00 256.00 443.00 NOTE
SelfControlledCaseSeries 699.00 596.00 103.00 OK
dlmtree 698.00 228.00 470.00 NOTE
mlr3pipelines 698.00 645.00 53.00 ERROR
baldur 697.00 250.00 447.00 NOTE
fitdistcp 696.00 594.00 102.00 OK
mlrintermbo 696.00 687.00 9.00 OK
fChange 695.00 636.00 59.00 OK
R.rsp 695.00 674.00 21.00 OK
CHNOSZ 694.00 669.00 25.00 OK
frailtypack 694.00 409.00 285.00 NOTE
RKEEL 694.00 549.00 145.00 NOTE
nlmixr2lib 693.00 677.00 16.00 OK
parTimeROC 692.00 362.00 330.00 OK
fastai 691.00 633.00 58.00 NOTE
iccCounts 691.00 667.00 24.00 OK
JMH 691.00 242.00 449.00 OK
ordinalTables 691.00 629.00 62.00 OK
momentuHMM 690.00 525.00 165.00 OK
oem 690.00 334.00 356.00 OK
phylopairs 690.00 247.00 443.00 NOTE
habtools 689.00 648.00 41.00 OK
spEDM 689.00 274.00 415.00 OK
SSDM 688.00 610.00 78.00 OK
ssdtools 687.00 557.00 130.00 ERROR
spatialsample 686.00 628.00 58.00 ERROR
svycoxme 686.00 650.00 36.00 OK
arcgisplaces 685.00 73.00 612.00 OK
EvidenceSynthesis 685.00 665.00 20.00 OK
GOxploreR 684.00 442.00 242.00 NOTE
cv 683.00 668.00 15.00 OK
scSpatialSIM 683.00 675.00 8.00 OK
Colossus 682.00 342.00 340.00 NOTE
GIMMEgVAR 682.00 660.00 22.00 OK
GUD 681.00 268.00 413.00 NOTE
miesmuschel 681.00 643.00 38.00 OK
greencrab.toolkit 679.00 200.00 479.00 NOTE
mggd 679.00 671.00 8.00 OK
disbayes 678.00 418.00 260.00 NOTE
intervalpsych 678.00 251.00 427.00 OK
invivoPKfit 677.00 636.00 41.00 OK
rtables 677.00 632.00 45.00 NOTE
winputall 677.00 271.00 406.00 OK
nebula 676.00 546.00 130.00 OK
greed 675.00 330.00 345.00 OK
ldt 675.00 180.00 495.00 OK
clustra 674.00 666.00 8.00 OK
ordinalbayes 674.00 617.00 57.00 OK
singleRcapture 674.00 623.00 51.00 OK
TestDesign 674.00 527.00 147.00 NOTE
GauPro 672.00 495.00 177.00 OK
neurobase 670.00 656.00 14.00 OK
sdmTMB 670.00 401.00 269.00 NOTE
ezECM 669.00 650.00 19.00 OK
jfa 669.00 293.00 376.00 NOTE
BayesPPD 668.00 552.00 116.00 OK
joineRML 668.00 561.00 107.00 OK
R.utils 668.00 645.00 23.00 OK
bamm 667.00 586.00 81.00 OK
colocboost 667.00 634.00 33.00 OK
cramR 667.00 629.00 38.00 NOTE
smdi 667.00 640.00 27.00 OK
TransProR 667.00 592.00 75.00 OK
amregtest 666.00 658.00 8.00 OK
DImodelsVis 666.00 640.00 26.00 OK
EigenR 666.00 124.00 542.00 OK
broadcast 665.00 488.00 177.00 OK
RCAL 665.00 660.00 5.00 OK
lsirm12pl 664.00 473.00 191.00 OK
mlr3mbo 664.00 647.00 17.00 OK
REMLA 664.00 658.00 6.00 OK
geostatsp 663.00 608.00 55.00 NOTE
OncoBayes2 663.00 413.00 250.00 NOTE
poems 663.00 604.00 59.00 OK
sparseDFM 663.00 569.00 94.00 OK
dsem 662.00 416.00 246.00 NOTE
GillespieSSA2 662.00 594.00 68.00 OK
portvine 662.00 519.00 143.00 NOTE
reslr 662.00 651.00 11.00 OK
spatialising 662.00 645.00 17.00 OK
stpm 662.00 449.00 213.00 OK
EMAS 661.00 580.00 81.00 OK
spaMM 661.00 445.00 216.00 NOTE
bellreg 660.00 365.00 295.00 NOTE
CLVTools 660.00 478.00 182.00 OK
designit 660.00 649.00 11.00 OK
flexsurv 660.00 587.00 73.00 OK
scStability 660.00 648.00 12.00 OK
bsitar 659.00 554.00 105.00 NOTE
Ostats 659.00 652.00 7.00 OK
WeightIt 659.00 622.00 37.00 OK
multiScaleR 658.00 557.00 101.00 OK
chicane 657.00 641.00 16.00 NOTE
classmap 657.00 633.00 24.00 OK
mgcv 657.00 514.00 143.00 OK
OCNet 657.00 551.00 106.00 OK
samc 657.00 470.00 187.00 OK
BGGM 656.00 539.00 117.00 NOTE
simts 656.00 232.00 424.00 OK
arete 655.00 572.00 83.00 OK
ffaframework 655.00 634.00 21.00 NOTE
missSBM 655.00 539.00 116.00 OK
mstudentd 654.00 646.00 8.00 OK
chooseGCM 653.00 618.00 35.00 OK
countSTAR 653.00 602.00 51.00 OK
quanteda 653.00 401.00 252.00 OK
fPASS 652.00 634.00 18.00 OK
iRfcb 652.00 624.00 28.00 OK
vaccine 652.00 639.00 13.00 OK
BayesPostEst 651.00 637.00 14.00 OK
clustermole 651.00 562.00 89.00 OK
fluxible 651.00 633.00 18.00 OK
myTAI 651.00 570.00 81.00 NOTE
MCMCpack 650.00 208.00 442.00 OK
BayesianPlatformDesignTimeTrend 649.00 319.00 330.00 NOTE
DTEBOP2 649.00 644.00 5.00 OK
move 649.00 565.00 84.00 OK
lgcp 648.00 581.00 67.00 OK
qfratio 648.00 269.00 379.00 OK
snplinkage 648.00 595.00 53.00 NOTE
diseasystore 647.00 625.00 22.00 OK
pastclim 647.00 614.00 33.00 OK
SpatialDDLS 647.00 582.00 65.00 OK
espadon 645.00 546.00 99.00 OK
gratia 645.00 611.00 34.00 OK
voluModel 645.00 604.00 41.00 OK
PoolTestR 644.00 237.00 407.00 NOTE
spOccupancy 644.00 434.00 210.00 OK
pliman 643.00 506.00 137.00 NOTE
ASSISTant 642.00 628.00 14.00 OK
ssMRCD 642.00 570.00 72.00 OK
RaceID 641.00 587.00 54.00 NOTE
tidyhte 641.00 615.00 26.00 OK
dtwclust 640.00 451.00 189.00 NOTE
TOSTER 640.00 594.00 46.00 OK
wpa 640.00 600.00 40.00 OK
dynamAedes 639.00 599.00 40.00 OK
mcmcsae 639.00 514.00 125.00 OK
postcard 639.00 627.00 12.00 OK
DrugUtilisation 638.00 621.00 17.00 OK
mlr3fselect 638.00 615.00 23.00 NOTE
nett 638.00 600.00 38.00 NOTE
pak 638.00 100.00 538.00 NOTE
pense 638.00 203.00 435.00 OK
Rdimtools 638.00 364.00 274.00 NOTE
intrinsicFRP 637.00 428.00 209.00 OK
EFAtools 636.00 538.00 98.00 OK
PLindleyROC 635.00 630.00 5.00 OK
Radviz 635.00 577.00 58.00 NOTE
breakDown 634.00 625.00 9.00 OK
BT 634.00 629.00 5.00 OK
ConFluxPro 634.00 614.00 20.00 OK
cfda 633.00 612.00 21.00 OK
drugdevelopR 633.00 591.00 42.00 OK
leidenbase 633.00 114.00 519.00 NOTE
rTPC 633.00 626.00 7.00 OK
getspanel 632.00 619.00 13.00 OK
ggpmisc 632.00 598.00 34.00 OK
icmstate 632.00 589.00 43.00 OK
missForestPredict 632.00 621.00 11.00 OK
polle 632.00 609.00 23.00 OK
cancerradarr 631.00 616.00 15.00 NOTE
IRTest 631.00 614.00 17.00 OK
meta 631.00 530.00 101.00 OK
BayesMallows 630.00 321.00 309.00 NOTE
MedianaDesigner 630.00 534.00 96.00 NOTE
RecordTest 630.00 616.00 14.00 OK
Riemann 630.00 322.00 308.00 OK
glmmTMB 629.00 347.00 282.00 NOTE --no-vignettes
qgam 629.00 608.00 21.00 NOTE
qs 628.00 500.00 128.00 OK
publipha 627.00 228.00 399.00 NOTE
summarySCI 627.00 610.00 17.00 OK
waywiser 627.00 614.00 13.00 OK
coFAST 626.00 560.00 66.00 OK
GPFDA 626.00 509.00 117.00 OK
ridgetorus 626.00 574.00 52.00 OK
SpaDES.core 626.00 542.00 84.00 NOTE
tscopula 626.00 608.00 18.00 OK
hwep 625.00 311.00 314.00 NOTE
BEKKs 624.00 469.00 155.00 OK
volker 624.00 600.00 24.00 OK
webSDM 624.00 579.00 45.00 OK
CARBayes 623.00 522.00 101.00 OK
CVXR 623.00 445.00 178.00 NOTE
SEQTaRget 623.00 600.00 23.00 OK
tigger 623.00 557.00 66.00 OK
medicalcoder 622.00 588.00 34.00 OK
myClim 622.00 604.00 18.00 NOTE
SubtypeDrug 622.00 549.00 73.00 ERROR
TempStable 622.00 586.00 36.00 OK
spBayesSurv 620.00 156.00 464.00 OK
BayesFactor 619.00 376.00 243.00 NOTE
QuantilePeer 619.00 214.00 405.00 OK
ergm.count 618.00 598.00 20.00 OK
idiolect 618.00 604.00 14.00 ERROR
PartialNetwork 618.00 247.00 371.00 NOTE
rstanemax 618.00 319.00 299.00 NOTE
redlistr 617.00 579.00 38.00 OK
WpProj 617.00 426.00 191.00 OK
IsoriX 616.00 569.00 47.00 OK
ggalign 615.00 570.00 45.00 OK
mcmcensemble 615.00 611.00 4.00 OK
rsat 615.00 530.00 85.00 OK
paws.networking 614.00 477.00 137.00 OK
RColetum 614.00 609.00 5.00 OK
ssd4mosaic 614.00 599.00 15.00 OK
tsDyn 614.00 574.00 40.00 OK
abn 613.00 417.00 196.00 NOTE
DALEXtra 613.00 598.00 15.00 OK
scoper 613.00 542.00 71.00 OK
textmineR 613.00 516.00 97.00 OK
meteoland 612.00 535.00 77.00 OK
posologyr 612.00 598.00 14.00 OK
bigstatsr 611.00 359.00 252.00 OK
biogrowth 611.00 592.00 19.00 OK
fasterRaster 611.00 515.00 96.00 NOTE
MicroMoB 611.00 600.00 11.00 OK
saeHB.TF.beta 611.00 307.00 304.00 OK
spNetwork 611.00 406.00 205.00 NOTE
TDApplied 611.00 520.00 91.00 NOTE
villager 611.00 595.00 16.00 NOTE
VSOLassoBag 611.00 565.00 46.00 OK
raptr 610.00 415.00 195.00 NOTE
restoptr 610.00 578.00 32.00 OK
riskscores 610.00 602.00 8.00 OK
thurstonianIRT 610.00 272.00 338.00 NOTE
superb 609.00 589.00 20.00 OK
bdrc 608.00 592.00 16.00 NOTE
beaver 608.00 596.00 12.00 OK
bnma 608.00 591.00 17.00 OK
hicream 608.00 554.00 54.00 OK
