Provides an efficient and robust implementation for estimating marginal Hazard Ratio (HR) and Restricted Mean Survival Time (RMST) with covariate adjustment using Daniel et al. (2021) <doi:10.1002/bimj.201900297> and Karrison et al. (2018) <doi:10.1177/1740774518759281>.
| Version: | 0.1.0 |
| Depends: | R (≥ 2.10) |
| Imports: | stats, survival, boot, clustermq, Rcpp |
| LinkingTo: | Rcpp |
| Suggests: | testthat (≥ 3.0.0) |
| Published: | 2025-05-29 |
| DOI: | 10.32614/CRAN.package.bunsen |
| Author: | Xinlei Deng |
| Maintainer: | Xinlei Deng <xinlei.deng at novartis.com> |
| License: | GPL (≥ 3) |
| NeedsCompilation: | yes |
| Materials: | README NEWS |
| CRAN checks: | bunsen results |
| Reference manual: | bunsen.pdf |
| Package source: | bunsen_0.1.0.tar.gz |
| Windows binaries: | r-devel: bunsen_0.1.0.zip, r-release: bunsen_0.1.0.zip, r-oldrel: bunsen_0.1.0.zip |
| macOS binaries: | r-release (arm64): bunsen_0.1.0.tgz, r-oldrel (arm64): bunsen_0.1.0.tgz, r-release (x86_64): bunsen_0.1.0.tgz, r-oldrel (x86_64): bunsen_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=bunsen to link to this page.