Datasets and functions to accompany the book 'Analisis de datos con el programa estadistico R: una introduccion aplicada' by Salas-Eljatib (2021, ISBN: 9789566086109). The package helps carry out data management, exploratory analyses, and model fitting.
| Version: | 1.1.0 |
| Depends: | R (≥ 3.5) |
| Imports: | ggplot2, Hmisc, methods, stats, utils |
| Suggests: | lattice |
| Published: | 2025-06-12 |
| DOI: | 10.32614/CRAN.package.datana |
| Author: | Christian Salas-Eljatib
|
| Maintainer: | Christian Salas-Eljatib <cseljatib at gmail.com> |
| License: | GPL (≥ 3) |
| NeedsCompilation: | no |
| Citation: | datana citation info |
| CRAN checks: | datana results |
| Reference manual: | datana.pdf |
| Package source: | datana_1.1.0.tar.gz |
| Windows binaries: | r-devel: datana_1.1.0.zip, r-release: datana_1.1.0.zip, r-oldrel: datana_1.1.0.zip |
| macOS binaries: | r-release (arm64): datana_1.1.0.tgz, r-oldrel (arm64): datana_1.1.0.tgz, r-release (x86_64): datana_1.1.0.tgz, r-oldrel (x86_64): datana_1.1.0.tgz |
| Old sources: | datana archive |
| Reverse imports: | biometrics |
Please use the canonical form https://CRAN.R-project.org/package=datana to link to this page.