CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-11-26 01:49:52 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2527850.73 (702.18 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4589.68 98.80 4490.88 OK
arrow 4187.91 244.42 3943.49 OK
networkscaleup 2978.34 502.52 2475.82 OK
MPCR 2877.36 68.81 2808.55 OK
bayeslist 2798.01 419.81 2378.20 OK
ProbBreed 2721.53 400.86 2320.67 OK
rstanarm 2541.84 642.35 1899.49 OK
multinma 2402.04 576.76 1825.28 OK
EcoEnsemble 2323.20 392.55 1930.65 OK
VizTest 2264.22 2258.42 5.80 OK
paws.analytics 2167.36 464.58 1702.78 OK
mlpack 2153.70 57.36 2096.34 OK
gkwreg 2150.28 1659.62 490.66 OK
cbq 2115.44 346.19 1769.25 OK
lwqs 1895.82 1881.64 14.18 OK
OpenMx 1884.53 531.18 1353.35 OK
pema 1847.40 404.58 1442.82 OK
Rlgt 1835.21 330.42 1504.79 OK
bsynth 1780.17 343.35 1436.82 OK
FlexReg 1772.57 309.73 1462.84 OK
psBayesborrow 1728.45 359.68 1368.77 OK
rmBayes 1723.23 320.19 1403.04 OK
ctsem 1708.38 451.20 1257.18 OK
pcFactorStan 1652.86 352.76 1300.10 OK
geoflow 1637.96 1456.07 181.89 OK
bmgarch 1624.26 284.36 1339.90 NOTE
Boom 1597.01 59.88 1537.13 OK
prome 1574.64 284.42 1290.22 OK
trialr 1573.18 558.07 1015.11 OK
geometa 1572.24 1233.34 338.90 ERROR
fdaPDE 1529.58 261.47 1268.11 OK
GeoTox 1443.07 1436.38 6.69 OK
hmde 1415.16 546.74 868.42 OK
gpboost 1404.61 169.09 1235.52 OK
clustTMB 1376.46 1150.31 226.15 OK
metaBMA 1370.21 347.97 1022.24 OK
tram 1366.67 1355.99 10.68 OK
MIRES 1365.82 309.24 1056.58 OK
polymapR 1357.49 887.51 469.98 OK
ggPMX 1337.59 1325.77 11.82 OK
BayesGmed 1322.75 279.29 1043.46 OK
ows4R 1315.36 1130.56 184.80 OK
bakR 1265.81 540.59 725.22 OK
flocker 1255.37 1241.78 13.59 OK
rts2 1248.83 408.91 839.92 OK
EpiNow2 1244.10 337.95 906.15 OK
beanz 1224.83 325.03 899.80 OK
FAVA 1222.71 1217.21 5.50 OK
cgmguru 1205.24 1064.44 140.80 OK
secr 1202.31 700.44 501.87 OK
eggCounts 1185.25 252.13 933.12 OK
serofoi 1180.79 273.55 907.24 OK
gWQS 1176.90 1158.52 18.38 OK
baggr 1169.29 366.29 803.00 OK
torch 1163.43 283.77 879.66 OK
mlts 1160.37 257.87 902.50 OK
ForLion 1154.38 1142.21 12.17 OK
GCEstim 1148.29 1135.28 13.01 OK
bayesdfa 1135.95 428.53 707.42 OK
bmstdr 1123.50 584.95 538.55 OK
escalation 1112.16 1077.95 34.21 OK
bmggum 1108.84 229.97 878.87 OK
bayesforecast 1105.95 393.83 712.12 OK
BINtools 1102.14 298.88 803.26 OK
measr 1094.13 599.20 494.93 OK
ssMousetrack 1088.14 218.30 869.84 OK
Rfast 1055.70 105.51 950.19 OK
chevron 1048.20 1024.45 23.75 OK
geonapi 1037.20 925.05 112.15 OK
bayes4psy 1034.47 384.52 649.95 OK
CohortSurvival 1027.12 1020.86 6.26 OK
keras3 1015.37 967.79 47.58 OK
OmopSketch 1010.43 1002.71 7.72 OK
minorparties 1000.61 996.84 3.77 OK
lefko3 996.87 224.74 772.13 OK
multimedia 993.83 932.17 61.66 NOTE
ale 993.32 980.20 13.12 OK
serosv 981.42 506.71 474.71 OK
seqHMM 976.93 449.67 527.26 OK
alcyon 966.67 115.06 851.61 OK
terra 963.83 385.33 578.50 OK
easybgm 963.19 922.80 40.39 NOTE
blavaan 960.40 251.58 708.82 OK
jSDM 956.77 254.71 702.06 OK
MultiATSM 956.27 938.84 17.43 OK
ldamatch 956.09 951.70 4.39 OK
localScore 950.25 872.00 78.25 OK
BayesSenMC 948.58 251.70 696.88 OK
caretSDM 935.90 894.76 41.14 OK
ubms 927.59 301.52 626.07 OK
sae.projection 925.79 899.56 26.23 OK
tsnet 923.10 310.91 612.19 OK
StanMoMo 916.86 263.15 653.71 OK
neuroim2 905.94 828.22 77.72 OK
mixvlmc 904.64 841.99 62.65 OK
FLORAL 902.74 812.07 90.67 OK
QAEnsemble 897.15 895.22 1.93 OK
walker 895.91 302.97 592.94 OK
tsmarch 886.95 741.54 145.41 OK
DAISIE 886.77 760.99 125.78 OK
SEA 885.70 640.03 245.67 OK
PLNmodels 885.06 701.72 183.34 OK
xgboost 877.14 292.23 584.91 OK
waywiser 875.70 869.63 6.07 OK
bnns 875.28 872.64 2.64 NOTE
FastJM 874.55 192.13 682.42 OK
lgpr 873.54 280.48 593.06 OK
gllvm 869.04 348.47 520.57 OK
tinyVAST 868.31 600.88 267.43 OK
BeeGUTS 866.99 448.91 418.08 OK
CohortCharacteristics 862.97 857.39 5.58 OK
survivalMPLdc 860.95 847.06 13.89 NOTE
jfa 859.39 235.63 623.76 OK
adelie 858.00 357.15 500.85 OK
JANE 855.96 691.73 164.23 OK
BayesXsrc 855.81 30.15 825.66 OK
geostan 855.71 537.24 318.47 OK
IncidencePrevalence 853.01 845.60 7.41 OK
rxode2 849.77 323.38 526.39 OK
Racmacs 849.54 535.43 314.11 OK
Seurat 842.93 723.39 119.54 OK
rstanbdp 842.90 250.94 591.96 OK
LMMELSM 841.02 448.43 392.59 OK
bssm 840.22 335.08 505.14 OK
soiltestcorr 840.06 824.55 15.51 OK
PINstimation 831.27 814.36 16.91 OK
EloSteepness 827.25 310.69 516.56 OK
highs 826.54 37.87 788.67 OK
multinet 825.65 51.16 774.49 OK
imt 824.41 238.13 586.28 NOTE
SLGP 821.21 538.30 282.91 OK
morseTKTD 819.29 296.44 522.85 OK
psychonetrics 818.29 187.60 630.69 OK
oce 814.25 611.43 202.82 OK
GJRM 810.10 602.21 207.89 OK
PatientProfiles 809.07 802.37 6.70 OK
survextrap 808.13 578.64 229.49 OK
mrbayes 805.43 220.68 584.75 OK
RoBTT 800.48 140.04 660.44 OK
microPop 796.14 790.22 5.92 OK
rrMixture 795.03 774.56 20.47 OK
ingredients 793.74 786.04 7.70 OK
mmrm 792.64 220.45 572.19 OK
causens 790.77 788.80 1.97 OK
steps 788.83 747.31 41.52 OK
gpuR 785.61 47.74 737.87 OK --no-tests
missForestPredict 784.52 776.89 7.63 OK
nnR 783.34 780.30 3.04 OK
rcbayes 781.76 223.80 557.96 OK
conStruct 781.63 234.69 546.94 OK
RTMB 781.22 115.37 665.85 OK
RegCalReliab 781.17 771.99 9.18 OK
SynergyLMM 778.05 769.17 8.88 OK
gastempt 777.81 226.95 550.86 OK
prioritizr 776.89 410.79 366.10 OK
tidysdm 776.08 747.29 28.79 OK
MiscMetabar 774.47 716.34 58.13 OK
ggplot2 773.85 738.38 35.47 OK
ideanet 772.76 759.49 13.27 OK
mets 769.84 484.19 285.65 OK
tsgarch 769.72 238.71 531.01 NOTE
rater 764.21 238.16 526.05 OK
hmer 760.71 736.20 24.51 OK
CohortConstructor 756.83 747.89 8.94 OK
mlr3pipelines 756.45 719.55 36.90 ERROR
bayesm 752.48 320.46 432.02 OK
Coxmos 752.06 716.03 36.03 OK
registr 750.02 706.58 43.44 NOTE
RQuantLib 749.45 51.60 697.85 OK
disaggregation 745.83 635.43 110.40 OK
qtl2 745.83 211.08 534.75 OK
glmmPen 745.75 228.61 517.14 OK
eDNAjoint 744.77 187.36 557.41 OK
hal9001 742.15 704.09 38.06 OK
hsstan 740.83 205.70 535.13 OK
metaumbrella 737.53 716.98 20.55 OK
ICAMS 736.15 686.32 49.83 OK
prqlr 734.46 40.05 694.41 OK
gaston 733.95 148.69 585.26 OK
copula 731.47 682.40 49.07 OK
rtables 730.87 701.92 28.95 OK
lessSEM 728.20 269.56 458.64 OK
CNVScope 727.22 656.96 70.26 OK
fmeffects 726.78 705.61 21.17 OK
cramR 725.93 699.99 25.94 OK
cv 723.48 713.34 10.14 OK
bvhar 721.24 203.39 517.85 OK
jrSiCKLSNMF 719.31 636.12 83.19 OK
httk 713.93 672.15 41.78 OK
outbreaker2 711.21 675.77 35.44 NOTE
unmarked 709.83 286.19 423.64 OK
SLmetrics 709.50 141.76 567.74 OK
FBMS 709.27 686.95 22.32 OK
dowser 707.32 653.85 53.47 OK
basksim 706.78 702.90 3.88 OK
FRK 705.24 529.94 175.30 NOTE
calibmsm 703.89 698.11 5.78 OK
tsissm 703.53 466.45 237.08 OK
spatialsample 701.66 663.21 38.45 ERROR
tectonicr 701.63 668.01 33.62 OK
flourishcharts 700.94 538.36 162.58 NOTE
bonsaiforest 700.60 646.23 54.37 OK
whirl 700.39 690.89 9.50 OK
dartR 696.26 618.11 78.15 OK
baskexact 695.58 671.22 24.36 OK
MetaStan 694.78 221.92 472.86 OK
fastml 693.35 650.29 43.06 OK
designit 691.17 685.18 5.99 OK
RPANDA 688.84 603.16 85.68 OK
rliger 688.41 555.63 132.78 OK
ggdist 687.67 663.04 24.63 OK
nimble 685.72 273.51 412.21 OK
lightgbm 685.11 153.69 531.42 OK
itdr 683.32 673.29 10.03 OK
cppcontainers 680.33 125.53 554.80 OK
melt 674.04 383.94 290.10 OK
ctsemOMX 672.65 633.98 38.67 OK
daiquiri 671.70 664.82 6.88 OK
spareg 670.31 658.25 12.06 OK
ergm 669.73 590.93 78.80 ERROR --no-vignettes
glmmrBase 664.69 179.75 484.94 OK
ModelMap 664.24 629.86 34.38 OK
DrugUtilisation 663.40 656.48 6.92 OK
CAST 662.11 643.51 18.60 OK
shazam 661.19 611.53 49.66 OK
BaHZING 659.15 628.72 30.43 OK
SMMAL 657.75 650.71 7.04 OK
rmsb 657.53 228.22 429.31 OK
medfate 655.60 249.18 406.42 OK
lidR 655.07 510.84 144.23 OK
openCR 654.50 479.64 174.86 OK
scPipeline 651.79 584.38 67.41 OK
RprobitB 651.73 555.57 96.16 OK
Rvcg 651.19 56.35 594.84 OK
mlpwr 650.94 647.86 3.08 NOTE
tsdistributions 650.91 529.93 120.98 OK
PRECAST 650.37 504.20 146.17 OK
Matrix 648.52 322.39 326.13 OK
autodb 647.33 640.58 6.75 OK
FactorHet 646.49 531.35 115.14 OK
fido 645.55 235.36 410.19 OK
Surrogate 642.55 597.41 45.14 OK
ctmm 642.44 574.27 68.17 OK --no-vignettes
rbioacc 640.87 231.33 409.54 OK
igraph 640.61 396.50 244.11 OK
finnts 640.59 610.47 30.12 OK
MSGARCH 639.46 325.85 313.61 OK
PROsetta 638.98 604.77 34.21 OK
tern 637.65 612.20 25.45 OK
gfoRmulaICE 637.11 618.82 18.29 OK
rayrender 635.87 80.29 555.58 OK
movedesign 635.46 573.09 62.37 OK
isotracer 634.71 350.74 283.97 OK
dartR.base 634.52 568.54 65.98 OK
hesim 634.24 363.10 271.14 OK
lrstat 634.01 249.87 384.14 OK
s2 633.84 57.85 575.99 OK
FORTLS 632.33 571.92 60.41 OK
rTPC 631.20 627.94 3.26 OK
autoFC 631.03 603.56 27.47 OK
rxode2ll 630.53 122.03 508.50 OK
WhiteLabRt 628.63 194.85 433.78 OK
intervalpsych 628.33 185.79 442.54 OK
CohortSymmetry 628.28 623.06 5.22 OK
ProFAST 628.15 462.87 165.28 OK
libgeos 627.75 21.18 606.57 OK
pcvr 627.07 598.90 28.17 OK
DrugExposureDiagnostics 627.04 619.68 7.36 OK
GeoFIS 626.48 173.88 452.60 OK
emIRT 624.47 43.93 580.54 OK
phylopairs 624.28 200.13 424.15 OK
VGAM 623.99 538.89 85.10 OK
dataquieR 623.72 556.19 67.53 OK
carbonpredict 623.11 611.33 11.78 OK
fEGarch 623.01 457.29 165.72 OK
XYomics 622.04 558.91 63.13 OK
breakaway 620.83 589.74 31.09 OK
MetAlyzer 618.17 582.78 35.39 OK
MBNMAdose 617.26 608.44 8.82 OK
scMappR 617.22 555.29 61.93 OK
foto 616.40 614.58 1.82 OK
oosse 616.23 609.98 6.25 OK
otelsdk 616.00 36.89 579.11 OK
NMF 615.86 586.07 29.79 OK
nametagger 615.37 40.43 574.94 OK
BayesGrowth 614.39 247.54 366.85 OK
ipsecr 614.31 511.18 103.13 OK
ENMTools 613.14 569.06 44.08 OK
campsis 611.85 589.95 21.90 OK
geocmeans 611.50 502.84 108.66 OK
greencrab.toolkit 611.05 157.23 453.82 OK
bage 611.01 340.35 270.66 OK
wingen 610.98 606.31 4.67 OK
baldur 610.06 195.09 414.97 OK
EigenR 608.74 69.03 539.71 OK
survival 608.53 546.97 61.56 OK
hdcuremodels 607.35 588.58 18.77 ERROR
RStoolbox 606.12 497.96 108.16 OK
CSeQTL 604.64 438.05 166.59 OK
surveil 603.87 296.57 307.30 OK
cloneRate 603.72 463.78 139.94 OK
MIAmaxent 603.44 598.51 4.93 OK
mcauchyd 601.85 597.68 4.17 OK
GUD 600.47 199.34 401.13 OK
dlmtree 599.89 169.37 430.52 OK
CDMConnector 599.75 590.46 9.29 OK
BayesianPlatformDesignTimeTrend 598.99 235.12 363.87 OK
nnTensor 598.87 584.63 14.24 OK
bootCT 598.60 571.78 26.82 OK
simIDM 597.64 590.82 6.82 OK
disbayes 597.49 330.67 266.82 OK
FeatureExtraction 597.43 586.45 10.98 OK
spsurv 597.20 256.29 340.91 OK
volesti 596.20 92.75 503.45 OK
beastt 594.28 351.60 242.68 OK
power4mome 593.85 584.83 9.02 OK
scPOEM 593.47 531.50 61.97 OK
GIMMEgVAR 591.69 579.80 11.89 OK
chouca 590.20 554.92 35.28 OK
Colossus 589.09 228.74 360.35 OK
handwriterRF 588.25 584.41 3.84 OK
metafor 586.92 515.96 70.96 OK
habtools 586.88 557.70 29.18 OK
JMH 585.48 178.07 407.41 OK
EpiModel 585.27 553.08 32.19 OK
tidypopgen 584.92 461.60 123.32 OK
geostatsp 583.73 546.43 37.30 OK
EloRating 583.08 541.21 41.87 OK
ndtv 581.22 573.78 7.44 OK
riskCommunicator 581.22 573.89 7.33 OK
winputall 579.95 214.89 365.06 OK
glmmTMB 579.35 324.48 254.87 OK
GPoM 579.07 570.87 8.20 OK
DRomics 578.74 543.19 35.55 OK
mikropml 578.18 524.31 53.87 OK
raster 576.01 406.73 169.28 OK
getspanel 574.45 567.24 7.21 OK
collapse 572.18 373.79 198.39 OK
MicrobTiSDA 571.95 502.30 69.65 OK
epigrowthfit 571.77 388.51 183.26 OK
semtree 571.66 552.36 19.30 OK
TRexSelector 571.59 564.22 7.37 OK
PhenotypeR 571.52 567.38 4.14 OK
sirt 571.31 330.36 240.95 OK
brms 571.00 513.62 57.38 OK
BayesPostEst 570.50 561.27 9.23 OK
PKPDsim 570.48 513.60 56.88 OK
polle 569.14 556.11 13.03 OK
frailtypack 568.94 299.71 269.23 OK
seqtrie 568.16 517.11 51.05 OK
chooseGCM 568.12 542.17 25.95 OK
lgcp 567.80 513.61 54.19 OK
parTimeROC 567.79 250.71 317.08 OK
TrialEmulation 567.10 526.70 40.40 OK
classmap 565.93 554.37 11.56 OK
hmcdm 564.64 438.90 125.74 OK
CAESAR.Suite 564.61 500.73 63.88 OK
S4DM 563.91 528.60 35.31 NOTE
CodelistGenerator 563.58 555.49 8.09 OK
mlr3tuning 562.99 548.98 14.01 OK
labelr 562.83 554.88 7.95 NOTE
mlr3 562.64 532.46 30.18 OK
grainscape 562.30 511.15 51.15 OK
arete 562.24 501.40 60.84 OK
hbsaems 561.99 543.71 18.28 OK
rPBK 561.21 261.67 299.54 OK
Rmixmod 561.15 120.51 440.64 NOTE
DataSimilarity 559.89 553.52 6.37 OK
nebula 558.86 454.43 104.43 OK
deepgp 557.32 513.66 43.66 OK
symengine 557.12 57.15 499.97 OK
bigPLScox 557.05 462.21 94.84 OK
ordinalTables 556.80 498.72 58.08 OK
bvartools 556.12 205.51 350.61 OK
vecmatch 554.73 543.94 10.79 OK
insight 554.29 525.81 28.48 OK
momentuHMM 554.03 432.14 121.89 OK
BayesFactor 553.87 366.92 186.95 OK
clustermole 553.20 491.33 61.87 OK
admiral 553.08 537.10 15.98 OK
bigsnpr 553.02 388.21 164.81 OK
maraca 552.97 545.17 7.80 OK
oncomsm 551.35 365.62 185.73 OK
ggstatsplot 550.52 542.27 8.25 OK
PoolTestR 548.96 178.32 370.64 NOTE
phylosem 548.38 358.94 189.44 OK
posologyr 548.01 541.47 6.54 OK
CLVTools 547.78 416.59 131.19 OK
redist 546.56 249.99 296.57 OK
alakazam 546.22 494.87 51.35 OK
SEMsensitivity 546.22 540.58 5.64 OK
mcemGLM 546.19 126.68 419.51 OK --no-vignettes
publipha 546.17 169.90 376.27 NOTE
tepr 545.75 499.82 45.93 OK
postcard 545.03 537.81 7.22 OK
webSDM 543.54 505.44 38.10 OK
nlmixr2est 543.36 227.79 315.57 OK
BayesFBHborrow 543.13 530.48 12.65 OK
camtrapR 543.04 474.28 68.76 OK
EMAS 542.98 487.27 55.71 OK
RSiena 542.37 256.93 285.44 OK
WeightIt 541.61 518.75 22.86 OK
DTEBOP2 541.51 538.71 2.80 OK
recipes 541.00 515.92 25.08 OK
qfratio 539.60 190.43 349.17 OK
QuAnTeTrack 538.73 525.11 13.62 OK
eDITH 538.39 480.18 58.21 OK
spatialTIME 537.78 530.48 7.30 OK
samc 537.44 380.13 157.31 OK
voluModel 537.43 508.90 28.53 OK
invivoPKfit 536.65 512.14 24.51 OK
smooth 536.44 347.17 189.27 OK
scSpatialSIM 535.87 531.76 4.11 OK
rstanemax 535.25 237.15 298.10 OK
snplinkage 534.53 500.29 34.24 NOTE
EcoCleanR 534.46 498.97 35.49 OK
mlspatial 534.37 499.55 34.82 OK
hicream 534.25 480.91 53.34 OK
ENMeval 534.00 502.65 31.35 OK
lme4 532.97 455.98 76.99 OK
biogrowth 532.79 521.48 11.31 OK
DoseFinding 532.38 519.96 12.42 OK
seededlda 532.01 454.61 77.40 OK
fluxible 531.57 521.57 10.00 OK
QuantilePeer 531.07 132.97 398.10 OK
envi 531.03 490.02 41.01 OK
DImodelsVis 531.00 512.24 18.76 OK
multiScaleR 530.93 456.13 74.80 OK
locuszoomr 530.59 477.96 52.63 OK
GauPro 530.56 344.70 185.86 OK
iccCounts 529.22 516.86 12.36 OK
SSN2 529.15 505.89 23.26 OK
adjustedCurves 528.94 516.88 12.06 OK
priorsense 528.45 522.07 6.38 OK
OCNet 528.34 447.83 80.51 OK
oem 527.38 193.19 334.19 OK
hwep 527.19 241.51 285.68 OK
OncoBayes2 526.31 295.55 230.76 OK
mggd 525.85 521.55 4.30 OK
pxmake 525.16 516.89 8.27 OK
densityratio 524.80 429.42 95.38 OK
summarySCI 524.52 514.57 9.95 OK
thurstonianIRT 523.95 195.77 328.18 OK
meteoland 523.79 466.21 57.58 OK
SSDM 523.57 468.36 55.21 OK
broadcast 523.55 350.76 172.79 OK
fdacluster 523.23 343.32 179.91 WARN
BEKKs 520.90 402.79 118.11 OK
dsem 520.69 292.17 228.52 OK
ggpmisc 520.26 500.17 20.09 OK
spEDM 520.24 207.46 312.78 OK
manymome 519.51 506.58 12.93 OK
mgcv 518.66 419.96 98.70 OK
collin 517.84 509.98 7.86 OK
riskRegression 517.70 314.07 203.63 OK
dtangle 517.38 515.55 1.83 NOTE
sarsop 516.51 335.97 180.54 OK
bestridge 516.28 140.48 375.80 NOTE
ggpp 516.25 497.57 18.68 OK
medicalcoder 516.01 492.00 24.01 OK
SimBaRepro 515.46 510.45 5.01 OK
crandep 515.15 459.86 55.29 OK
villager 514.72 504.19 10.53 OK
GofCens 514.02 495.92 18.10 OK
fitdistrplus 513.02 495.17 17.85 OK
bellreg 512.86 239.54 273.32 OK
portvine 512.70 384.26 128.44 OK
gratia 512.09 490.05 22.04 OK
mcmcensemble 512.05 509.83 2.22 OK
clusternomics 512.01 508.85 3.16 OK
InformativeCensoring 511.87 502.61 9.26 OK
sentencepiece 511.87 36.56 475.31 NOTE
chicane 511.81 502.95 8.86 OK
spaMM 510.50 329.70 180.80 OK
MCMCpack 509.70 126.87 382.83 OK
fPASS 509.49 498.16 11.33 OK
sf 508.44 356.16 152.28 NOTE
csmpv 508.28 492.15 16.13 OK
ssdtools 508.10 390.86 117.24 ERROR
diseasystore 507.61 492.47 15.14 OK
VSOLassoBag 506.57 474.94 31.63 OK
CARBayes 506.28 432.14 74.14 OK
dtwclust 505.64 379.79 125.85 OK
sdmTMB 504.90 253.88 251.02 OK
simtrial 504.73 484.05 20.68 OK
gdalcubes 504.68 138.44 366.24 OK
restoptr 504.54 482.02 22.52 OK
pense 504.47 120.49 383.98 OK
tigger 503.13 456.41 46.72 OK
Rfast2 502.93 69.23 433.70 OK
VAJointSurv 502.74 240.25 262.49 NOTE
dggridR 502.44 96.38 406.06 NOTE
bamm 502.41 440.77 61.64 OK
bsitar 502.23 433.85 68.38 OK
DRviaSPCN 502.14 443.68 58.46 OK
saeHB.TF.beta 501.97 213.92 288.05 OK
SMDIC 500.24 452.99 47.25 OK
tidyhte 500.09 482.52 17.57 OK
tidyplots 499.96 491.66 8.30 OK
ssdGSA 499.73 445.50 54.23 OK
agricolaeplotr 499.37 465.43 33.94 OK
PosteriorBootstrap 498.75 497.05 1.70 OK
crt2power 498.61 485.13 13.48 OK
bayestestR 498.41 484.96 13.45 OK
cfda 498.24 484.88 13.36 OK
BGGM 497.70 405.08 92.62 OK
mlrintermbo 497.66 492.70 4.96 OK
TransProR 496.75 444.66 52.09 OK
svycoxme 496.26 471.72 24.54 OK
DCPO 496.19 150.20 345.99 OK
lnmixsurv 496.14 439.37 56.77 OK
clustra 495.98 491.62 4.36 OK
jack 495.57 278.01 217.56 OK
IsoriX 494.69 461.57 33.12 NOTE
StanHeaders 493.47 463.97 29.50 OK
ggalign 493.25 465.33 27.92 OK
datawizard 492.93 482.67 10.26 OK
WpProj 492.76 328.49 164.27 OK
hmix 492.26 485.56 6.70 OK
phylin 491.76 489.46 2.30 OK
beaver 491.42 485.43 5.99 OK
RcppDPR 491.21 428.85 62.36 OK
mlr3mbo 491.19 484.23 6.96 OK
idiolect 491.05 482.59 8.46 ERROR
SubtypeDrug 491.02 436.25 54.77 OK
coFAST 490.91 443.77 47.14 OK
smdi 490.75 472.54 18.21 OK
shapr 490.57 408.75 81.82 OK
EnvStats 490.45 436.55 53.90 OK
myTAI 490.02 434.49 55.53 OK
gecko 489.73 436.16 53.57 OK
virtualspecies 489.52 461.73 27.79 OK
ConFluxPro 489.15 477.60 11.55 OK
EpiPvr 488.59 187.96 300.63 OK
intrinsicFRP 488.49 319.63 168.86 OK
soilassessment 488.03 421.51 66.52 OK
nlmixr2lib 486.81 478.19 8.62 OK
surveillance 486.78 448.05 38.73 OK
move 486.38 428.47 57.91 OK
DFD 485.89 425.91 59.98 OK
cellGeometry 485.32 426.58 58.74 OK
RColetum 485.27 483.67 1.60 OK
stpm 485.03 333.96 151.07 OK
paws.security.identity 484.93 357.73 127.20 OK
DIscBIO 484.89 424.72 60.17 OK
historicalborrowlong 484.80 268.65 216.15 OK
DisImpact 484.73 476.63 8.10 OK
ffaframework 484.32 475.38 8.94 OK
spOccupancy 484.31 334.63 149.68 OK
YPBP 483.59 190.73 292.86 OK
Epi 483.56 463.68 19.88 OK
vaccine 483.42 476.56 6.86 OK
PLindleyROC 482.94 479.81 3.13 OK
tidySEM 482.73 453.07 29.66 OK
AgroR 482.33 415.01 67.32 OK
ASSISTant 481.27 472.72 8.55 OK
YPPE 481.16 202.87 278.29 OK
calidad 480.85 466.07 14.78 OK
hmmTMB 480.78 251.55 229.23 OK
legion 480.67 421.29 59.38 OK
autoGO 480.65 424.91 55.74 OK
WeightedCluster 480.26 464.92 15.34 OK
REMLA 480.20 477.38 2.82 OK
greed 479.92 198.13 281.79 OK
spBayesSurv 479.41 74.12 405.29 OK
babelmixr2 477.64 408.84 68.80 OK
SpaDES.core 477.32 420.43 56.89 OK
mstudentd 476.50 472.74 3.76 OK
poems 475.48 423.96 51.52 OK
meta 475.24 404.46 70.78 OK
GPFDA 475.00 394.91 80.09 OK
mgwrsar 474.68 384.35 90.33 OK
PlasmaMutationDetector 474.35 423.62 50.73 OK
BioMoR 474.25 459.37 14.88 OK
moveWindSpeed 473.74 438.58 35.16 OK
scoper 473.59 427.19 46.40 OK
forestly 473.26 466.94 6.32 OK
rivnet 473.19 403.84 69.35 OK
SpaDES.tools 473.04 431.26 41.78 OK
bmlm 472.83 156.52 316.31 OK
paws.compute 472.57 350.42 122.15 OK
mcmcsae 472.16 374.04 98.12 OK
espadon 472.07 366.79 105.28 OK
mlr3fselect 471.97 457.27 14.70 OK
qgam 471.49 459.92 11.57 OK
GOxploreR 471.36 330.81 140.55 OK
pastclim 470.40 448.16 22.24 OK
cvasi 469.74 455.36 14.38 OK
bayesplot 468.51 450.06 18.45 OK
SCdeconR 468.16 415.04 53.12 OK
crs 467.45 205.35 262.10 NOTE
tmap 466.98 414.04 52.94 OK
volker 466.59 452.19 14.40 OK
ssMRCD 466.52 414.99 51.53 OK
biomod2 466.51 420.60 45.91 OK
rBiasCorrection 466.23 459.54 6.69 OK
statnet 466.00 454.97 11.03 OK
flexsurv 465.05 416.09 48.96 OK
sbm 464.47 427.98 36.49 OK
spatstat.model 464.36 423.58 40.78 OK
EvidenceSynthesis 464.30 450.99 13.31 OK
microbial 463.76 421.61 42.15 OK
ragtop 463.45 457.58 5.87 OK
rsat 463.26 409.73 53.53 OK
raptr 463.03 313.38 149.65 OK
scpoisson 462.83 450.72 12.11 NOTE
statgenHTP 462.82 449.66 13.16 OK
superb 462.61 452.76 9.85 OK
FIESTA 462.28 415.09 47.19 OK
brms.mmrm 462.22 426.76 35.46 NOTE
fitdistcp 462.05 403.86 58.19 OK
GSEMA 462.05 412.06 49.99 OK
ROI 461.61 455.91 5.70 NOTE
scGate 460.84 404.55 56.29 OK
gpcp 460.83 400.59 60.24 OK
TOSTER 460.60 431.53 29.07 OK
dartR.sim 460.58 414.32 46.26 OK
ezECM 459.44 445.89 13.55 ERROR
spatsurv 458.87 411.90 46.97 OK
lpcde 458.45 437.17 21.28 OK
trtswitch 457.33 168.22 289.11 OK
profoc 457.25 294.08 163.17 OK
LatticeKrig 457.19 445.95 11.24 OK
SpatialDDLS 456.81 416.61 40.20 NOTE
medfateland 455.46 384.92 70.54 OK
tergm 454.87 431.98 22.89 OK
multibias 454.16 442.95 11.21 OK
amregtest 454.15 451.00 3.15 OK
forecastML 453.77 441.29 12.48 OK
truncnormbayes 453.40 309.67 143.73 OK
scorematchingad 453.28 259.34 193.94 ERROR
xpose.xtras 453.12 437.93 15.19 OK
pliman 452.71 357.50 95.21 OK
simts 452.15 138.31 313.84 OK
BoundaryStats 451.99 448.24 3.75 OK
nlcv 451.28 411.86 39.42 OK
mixhvg 451.25 398.94 52.31 OK
TestDesign 451.11 351.61 99.50 OK
PCMBaseCpp 450.94 318.94 132.00 OK
modsem 450.88 356.85 94.03 OK
topologyGSA 450.48 401.54 48.94 OK
metapack 450.16 77.56 372.60 OK
sgboost 450.08 438.11 11.97 OK
psSubpathway 449.85 402.78 47.07 OK
